In NSE, top 10 brokers cornered 50 % of active clients.
Total number of active clients for all the stock brokers of NSE | 4288171 | ||
NAME OF THE TM (TOP 10 BROKERS) | ACTIVE CLIENTS | ||
ICICI SECURITIES LIMITED | 500733 | ||
HDFC SECURITIES LTD. | 278706 | ||
SHAREKHAN LTD. | 274777 | ||
INDIA INFOLINE LTD. | 235241 | ||
KOTAK SECURITIES LTD. | 223280 | ||
GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | 148176 | ||
ANGEL BROKING PRIVATE LIMITED | 140174 | ||
KARVY STOCK BROKING LTD. | 126308 | ||
MOTILAL OSWAL SECURITIES LTD. | 123022 | ||
RELIGARE SECURITIES LTD. | 116104 | ||
TOTAL | 2166521 | ||
Source : NSE, last updated March 2016. |