FII sold $ 1.45 billion in Aug. 2011
In the last 6 trading sessions, FII sold $ 1.45 Billion and Market down by 10% ie .Made high 5552 on 01st Aug 2011 and made low 4946 today.
Data for FII from 01-08-2011 to 09-08-2011 (In Rs. Crores)
Date Buy Value Sell Value Net Value
9-Aug-11 2410 4515 -2104.6
8-Aug-11 1642 3028 -1385.8
5-Aug-11 2179 3968 -1789
4-Aug-11 2399 2654 -254.55
3-Aug-11 1915 2784 -869.69
2-Aug-11 1854 2055 -201.68
1-Aug-11 1861 1774 86.83
NET SELL VALUE -6518