Current Up move review
In the same period, the following stocks are moved up in double digit :
If your stocks are not in the below list, either your stock is strongest one or weakest one among the listed stocks.
***
In % up moved order :
DWARKESH | 86.67% | UPL | 17.62% | |
PARRYSUGAR | 81.32% | EXCELINDUS | 17.52% | |
THIRUSUGAR | 80.58% | DONEAR | 17.52% | |
RAJSREESUG | 74.47% | HEG | 17.52% | |
RAMKY | 73.42% | TATAMTRDVR | 17.42% | |
SASKEN | 71.25% | BROOKS | 17.36% | |
USHAMART | 68.35% | AXISCADES | 17.33% | |
DHARSUGAR | 66.45% | UGARSUGAR | 17.32% | |
OUDHSUG | 65.26% | TECHM | 17.32% | |
KESARENT | 60.19% | PUNJABCHEM | 17.29% | |
DALMIASUG | 60.13% | SAKSOFT | 17.28% | |
MUKTAARTS | 54.32% | ALANKIT | 17.28% | |
UPERGANGES | 53.91% | JUSTDIAL | 17.24% | |
AMDIND | 52.27% | EVERESTIND | 17.23% | |
JUBILANT | 51.15% | ASTRAL | 17.22% | |
WEBELSOLAR | 50.31% | IPAPPM | 17.15% | |
ESTER | 47.98% | EMCO | 17.11% | |
VADILALIND | 47.69% | ADVANTA | 17.09% | |
ELAND | 47.26% | INDIANHUME | 17.09% | |
PIRPHYTO | 46.04% | KEC | 17.06% | |
DHAMPURSUG | 45.59% | GDL | 17.05% | |
PRABHAT | 44.61% | MANAPPURAM | 17.05% | |
KCP | 41.95% | RAMANEWS | 17.04% | |
MAXWELL | 41.57% | RAJTV | 17.00% | |
ANIKINDS | 40.85% | SQSBFSI | 16.87% | |
KIRIINDUS | 40.55% | STAR | 16.81% | |
MANGLMCEM | 40.28% | IFCI | 16.67% | |
EMMBI | 40.09% | SRF | 16.64% | |
UTTAMSUGAR | 39.16% | NIBL | 16.56% | |
INDIANB | 39.09% | ULTRACEMCO | 16.55% | |
MANGALAM | 38.85% | ANANTRAJ | 16.55% | |
ABGSHIP | 38.54% | GUJFLUORO | 16.49% | |
SAKHTISUG | 38.52% | KSL | 16.48% | |
DIGJAM | 38.42% | SRTRANSFIN | 16.43% | |
ENERGYDEV | 38.40% | IBREALEST | 16.41% | |
8KMILES | 38.34% | STYABS | 16.31% | |
SHAKTIPUMP | 38.15% | LLOYDELENG | 16.29% | |
GEOMETRIC | 37.68% | CTE | 16.28% | |
PDUMJEPULP | 37.05% | SURYALAXMI | 16.28% | |
ESABINDIA | 36.49% | KELLTONTEC | 16.27% | |
PTL | 35.83% | CORDSCABLE | 16.18% | |
BODALCHEM | 35.02% | UFLEX | 16.17% | |
TRF | 34.85% | GLOBALVECT | 16.12% | |
VISHNU | 34.59% | STAN | 16.07% | |
IGPL | 34.55% | FEDDERLOYD | 15.97% | |
KCPSUGIND | 34.07% | PAGEIND | 15.93% | |
PRISMCEM | 33.31% | MINDAIND | 15.93% | |
GLOBUSSPR | 33.07% | TATAELXSI | 15.92% | |
INDOTECH | 32.85% | CHENNPETRO | 15.80% | |
DYNATECH | 32.85% | BOSCHLTD | 15.80% | |
MOLDTKPAC | 32.71% | GODFRYPHLP | 15.78% | |
XCHANGING | 32.27% | MADHAV | 15.78% | |
VENKEYS | 32.15% | OMAXAUTO | 15.76% | |
ISFT | 32.09% | PFS | 15.74% | |
DENORA | 32.09% | ATULAUTO | 15.71% | |
MAWANASUG | 32.02% | NOCIL | 15.70% | |
PALREDTECH | 32.02% | JINDALPOLY | 15.51% | |
KWALITY | 31.72% | NIITTECH | 15.49% | |
INDSWFTLAB | 31.48% | HINDPETRO | 15.48% | |
TRIGYN | 31.31% | TVSMOTOR | 15.47% | |
HIMATSEIDE | 31.19% | NETWORK18 | 15.42% | |
VEDL | 30.92% | PATELENG | 15.41% | |
NITCO | 30.83% | ACC | 15.40% | |
TANLA | 30.76% | ESSELPACK | 15.38% | |
SUVEN | 30.66% | ALLSEC | 15.36% | |
TRIVENI | 30.63% | LICHSGFIN | 15.33% | |
JKCEMENT | 30.28% | WINDMACHIN | 15.27% | |
PHOENIXLTD | 29.93% | ROSSELLIND | 15.27% | |
COX&KINGS | 29.85% | ENIL | 15.16% | |
INDIAGLYCO | 29.81% | MOTHERSUMI | 15.16% | |
SADBHAV | 29.70% | INFINITE | 15.14% | |
DEN | 29.05% | GICHSGFIN | 15.13% | |
TCI | 28.95% | JSWENERGY | 15.10% | |
STCINDIA | 28.91% | APOLLOTYRE | 15.07% | |
MADHUCON | 28.69% | AXISBANK | 15.05% | |
TIRUMALCHM | 28.66% | SUPPETRO | 15.02% | |
SYNDIBANK | 28.53% | SFCL | 15.01% | |
SATHAISPAT | 28.18% | ABAN | 15.00% | |
MARKSANS | 28.17% | HATHWAY | 14.98% | |
RSSOFTWARE | 28.12% | BANCOINDIA | 14.95% | |
DALMIABHA | 28.05% | GSCLCEMENT | 14.95% | |
DREDGECORP | 27.98% | ARCHIDPLY | 14.93% | |
KOTARISUG | 27.93% | ABB | 14.90% | |
SHIVTEX | 27.69% | PRESSMN | 14.87% | |
IGARASHI | 27.66% | REDINGTON | 14.86% | |
JUBLFOOD | 27.57% | RELCAPITAL | 14.78% | |
GULFPETRO | 27.53% | PRAJIND | 14.75% | |
ORTINLABSS | 27.52% | SPARC | 14.75% | |
RENUKA | 27.23% | JHS | 14.75% | |
MAJESCO | 27.18% | FIEMIND | 14.75% | |
TATASPONGE | 27.16% | AROGRANITE | 14.73% | |
INDLMETER | 27.12% | LAKSHMIEFL | 14.73% | |
ICICIBANK | 27.08% | SPMLINFRA | 14.71% | |
MBLINFRA | 27.00% | BANKBEES | 14.69% | |
CAIRN | 26.78% | RPGLIFE | 14.69% | |
KAKATCEM | 26.69% | KOTAKBKETF | 14.68% | |
ADI | 26.67% | SKMEGGPROD | 14.65% | |
GENESYS | 26.59% | CAPF | 14.64% | |
CCL | 26.53% | KRBL | 14.59% | |
JKLAKSHMI | 26.52% | BAJFINANCE | 14.56% | |
EDL | 26.45% | JBFIND | 14.54% | |
SYMPHONY | 26.44% | IBWSL | 14.52% | |
IDBI | 26.44% | KAYA | 14.51% | |
ANDHRSUGAR | 26.40% | SELAN | 14.51% | |
GMBREW | 26.36% | BOMDYEING | 14.50% | |
SBIN | 26.23% | TATACHEM | 14.48% | |
UNIPLY | 26.21% | TATAGLOBAL | 14.46% | |
DISHTV | 26.19% | IFBIND | 14.45% | |
MENONBE | 26.17% | GRANULES | 14.39% | |
SUNTECK | 26.17% | KITEX | 14.39% | |
HEIDELBERG | 26.06% | MONNETISPA | 14.36% | |
BAJAJELEC | 25.83% | BEDMUTHA | 14.35% | |
SHREEPUSHK | 25.64% | SONATSOFTW | 14.34% | |
BAJAJHIND | 25.42% | SHYAMTEL | 14.34% | |
RICOAUTO | 25.40% | WHIRLPOOL | 14.30% | |
ADLABS | 25.36% | GUFICBIO | 14.29% | |
INDIACEM | 25.35% | BHARATGEAR | 14.27% | |
VRLLOG | 25.28% | INDUSINDBK | 14.19% | |
DLF | 25.10% | GRINDWELL | 14.16% | |
BALPHARMA | 24.93% | SUNTV | 14.03% | |
PONNIERODE | 24.93% | PAPERPROD | 14.02% | |
ITDCEM | 24.80% | ONELIFECAP | 13.94% | |
KOKUYOCMLN | 24.63% | DHUNINV | 13.92% | |
LUXIND | 24.62% | ITC | 13.92% | |
MBECL | 24.57% | PATINTLOG | 13.86% | |
RELINFRA | 24.57% | SMLISUZU | 13.81% | |
RUCHISOYA | 24.38% | HEXAWARE | 13.80% | |
KOHINOOR | 24.37% | KESORAMIND | 13.78% | |
SARLAPOLY | 24.32% | KALPATPOWR | 13.78% | |
NUCLEUS | 24.26% | BPCL | 13.78% | |
BALAMINES | 24.24% | EVEREADY | 13.77% | |
SIGNET | 24.21% | FSL | 13.76% | |
MANINDS | 24.20% | VIMTALABS | 13.76% | |
TATAMOTORS | 24.16% | SSWL | 13.76% | |
INOXWIND | 24.10% | TVSELECT | 13.71% | |
AFL | 24.08% | KABRAEXTRU | 13.69% | |
GTOFFSHORE | 24.05% | PRAKASH | 13.67% | |
SARDAEN | 24.01% | OPTOCIRCUI | 13.66% | |
CELESTIAL | 23.97% | SOMANYCERA | 13.65% | |
IZMO | 23.94% | SKSMICRO | 13.62% | |
KOPRAN | 23.87% | PARSVNATH | 13.58% | |
ROHLTD | 23.84% | GNFC | 13.54% | |
NELCO | 23.84% | MMFL | 13.45% | |
HINDALCO | 23.83% | NHPC | 13.45% | |
HCL-INSYS | 23.75% | ALKALI | 13.45% | |
PPAP | 23.56% | EMAMIINFRA | 13.44% | |
KPRMILL | 23.51% | NAHARSPING | 13.41% | |
SAIL | 23.31% | ADANIENT | 13.39% | |
MASTEK | 23.19% | HONDAPOWER | 13.36% | |
CENTRALBK | 23.18% | WABAG | 13.35% | |
DELTACORP | 23.08% | SREINFRA | 13.35% | |
EIDPARRY | 23.05% | WHEELS | 13.34% | |
CORPBANK | 23.02% | AGCNET | 13.30% | |
ARROWCOAT | 22.95% | PENIND | 13.25% | |
SKIL | 22.87% | SALZERELEC | 13.24% | |
ATLASCYCLE | 22.84% | IL&FSTRANS | 13.23% | |
NMDC | 22.83% | TTL | 13.22% | |
WELCORP | 22.82% | GODREJIND | 13.20% | |
AMBUJACEM | 22.72% | ATLANTA | 13.17% | |
SHILPI | 22.72% | TORNTPOWER | 13.16% | |
MANUGRAPH | 22.60% | GALLISPAT | 13.15% | |
STOREONE | 22.54% | GRASIM | 13.14% | |
KSBPUMPS | 22.51% | NITINFIRE | 13.13% | |
HINDCOPPER | 22.39% | INDNIPPON | 13.09% | |
KECL | 22.38% | TINPLATE | 13.07% | |
JINDALPHOT | 22.38% | APARINDS | 13.07% | |
HSIL | 22.29% | GINNIFILA | 13.03% | |
VOLTAS | 22.25% | TBZ | 12.99% | |
FINPIPE | 22.22% | UNIVCABLES | 12.96% | |
TATASTEEL | 22.18% | SRHHYPOLTD | 12.94% | |
ALBK | 22.13% | ANSALAPI | 12.93% | |
MOIL | 22.11% | ORCHIDPHAR | 12.93% | |
EDELWEISS | 22.06% | WALCHANNAG | 12.89% | |
DHFL | 22.06% | VOLTAMP | 12.86% | |
ELECON | 22.03% | JINDALSTEL | 12.83% | |
FRLDVR | 22.01% | NATCOPHARM | 12.82% | |
AEGISCHEM | 21.91% | SCHNEIDER | 12.79% | |
ADANIPORTS | 21.86% | AMTL | 12.77% | |
SHREECEM | 21.86% | WEIZFOREX | 12.74% | |
HMT | 21.85% | LINCPEN | 12.74% | |
GILLANDERS | 21.83% | IIFL | 12.68% | |
CENTURYTEX | 21.78% | VISAKAIND | 12.68% | |
UCOBANK | 21.73% | JINDRILL | 12.63% | |
HIL | 21.67% | ORIENTBELL | 12.61% | |
BALAJITELE | 21.66% | CENTURYPLY | 12.59% | |
MIRCELECTR | 21.64% | TECHNO | 12.58% | |
AJMERA | 21.54% | ORICONENT | 12.58% | |
L&TFH | 21.40% | SNOWMAN | 12.56% | |
SHEMAROO | 21.38% | RUPA | 12.44% | |
CEATLTD | 21.37% | GUJALKALI | 12.44% | |
WOCKPHARMA | 21.35% | ROLTA | 12.42% | |
BANARISUG | 21.34% | VIKASECO | 12.41% | |
JOCIL | 21.31% | ECEIND | 12.36% | |
INTELLECT | 21.30% | TTKPRESTIG | 12.35% | |
JAICORPLTD | 21.30% | ASHIANA | 12.33% | |
KOTAKPSUBK | 21.29% | GOACARBON | 12.32% | |
HITECHPLAS | 21.28% | ENGINERSIN | 12.24% | |
PSUBNKBEES | 21.17% | PIONEEREMB | 12.20% | |
YESBANK | 21.16% | IBULHSGFIN | 12.18% | |
DCW | 20.93% | BEML | 12.18% | |
AIAENG | 20.92% | LUMAXIND | 12.16% | |
LYKALABS | 20.87% | UMANGDAIRY | 12.12% | |
AHLUCONT | 20.85% | RIIL | 12.08% | |
EROSMEDIA | 20.75% | KOTHARIPET | 12.06% | |
AUROPHARMA | 20.65% | GHCL | 12.03% | |
NATHBIOGEN | 20.63% | ICIL | 12.02% | |
APLAPOLLO | 20.62% | BHAGERIA | 11.99% | |
KSCL | 20.59% | TIL | 11.97% | |
EON | 20.57% | DENABANK | 11.92% | |
RUCHIRA | 20.57% | A2ZINFRA | 11.90% | |
NILKAMAL | 20.55% | MUNJALSHOW | 11.88% | |
ASHOKLEY | 20.46% | SADBHIN | 11.85% | |
DECCANCE | 20.40% | SAREGAMA | 11.82% | |
HERCULES | 20.28% | KNRCON | 11.78% | |
UNIONBANK | 20.24% | JBMA | 11.76% | |
HINDUJAFO | 20.17% | SAGCEM | 11.74% | |
TRIDENT | 20.17% | ZANDUREALT | 11.72% | |
DOLPHINOFF | 20.04% | ATUL | 11.70% | |
BINANIIND | 19.98% | PIIND | 11.68% | |
DCMSHRIRAM | 19.88% | HARITASEAT | 11.67% | |
ADHUNIK | 19.80% | PFC | 11.66% | |
HBLPOWER | 19.80% | HCC | 11.63% | |
ADFFOODS | 19.79% | BURNPUR | 11.60% | |
INDORAMA | 19.76% | GODREJCP | 11.59% | |
CANBK | 19.75% | BALMLAWRIE | 11.57% | |
ADANITRANS | 19.65% | ALKYLAMINE | 11.56% | |
CAMLINFINE | 19.62% | BEL | 11.49% | |
BBL | 19.62% | TRIL | 11.47% | |
M&MFIN | 19.55% | AARTIIND | 11.46% | |
COSMOFILMS | 19.50% | SHIRPUR-G | 11.46% | |
GAIL | 19.50% | EXCELCROP | 11.43% | |
SRIPIPES | 19.48% | ANDHRABANK | 11.42% | |
LAMBODHARA | 19.46% | KOLTEPATIL | 11.39% | |
LOKESHMACH | 19.45% | DEEPIND | 11.37% | |
ZENTEC | 19.43% | IL&FSENGG | 11.33% | |
PERSISTENT | 19.42% | LOTUSEYE | 11.29% | |
PREMIER | 19.39% | DCBBANK | 11.29% | |
MMTC | 19.39% | HILTON | 11.26% | |
IOB | 19.37% | GEECEE | 11.24% | |
NATIONALUM | 19.37% | BHARTIARTL | 11.23% | |
TV18BRDCST | 19.33% | DISHMAN | 11.17% | |
HARRMALAYA | 19.32% | NITINSPIN | 11.13% | |
MTEDUCARE | 19.29% | STRTECH | 11.13% | |
ONMOBILE | 19.27% | DHANUKA | 11.10% | |
NCC | 19.22% | MUKANDLTD | 11.09% | |
PNB | 19.17% | GOCLCORP | 11.05% | |
GARWALLROP | 19.17% | PHILIPCARB | 11.05% | |
ARROWTEX | 19.14% | BANKBARODA | 11.04% | |
JAYSREETEA | 19.11% | LOVABLE | 10.94% | |
MCLEODRUSS | 19.04% | BLKASHYAP | 10.87% | |
BIRLACORPN | 19.00% | LIBERTSHOE | 10.86% | |
SCI | 19.00% | LALPATHLAB | 10.83% | |
JUBLINDS | 18.99% | HINDOILEXP | 10.83% | |
BLUESTARCO | 18.96% | DCM | 10.82% | |
MICROSEC | 18.95% | PENINLAND | 10.81% | |
JVLAGRO | 18.91% | BGRENERGY | 10.80% | |
JMFINANCIL | 18.90% | UNITY | 10.71% | |
NIITLTD | 18.84% | AMRUTANJAN | 10.70% | |
CENTENKA | 18.75% | SATIN | 10.70% | |
SUPREMEIND | 18.67% | ORIENTCEM | 10.70% | |
MAHINDCIE | 18.61% | IMFA | 10.68% | |
DAAWAT | 18.54% | TCS | 10.67% | |
UTTAMSTL | 18.51% | NAHARCAP | 10.66% | |
GOODLUCK | 18.50% | JAMNAAUTO | 10.64% | |
GANECOS | 18.46% | BLUEBLENDS | 10.63% | |
PLASTIBLEN | 18.44% | JSWSTEEL | 10.63% | |
GEOJITBNPP | 18.38% | SUBROS | 10.61% | |
VICEROY | 18.35% | ASAHISONG | 10.61% | |
ARIES | 18.32% | LT | 10.58% | |
RALLIS | 18.32% | GLENMARK | 10.56% | |
ADSL | 18.26% | ALICON | 10.52% | |
RKFORGE | 18.24% | FMNL | 10.47% | |
BANKINDIA | 18.22% | TAJGVK | 10.46% | |
DBREALTY | 18.19% | CCHHL | 10.45% | |
DATAMATICS | 18.17% | ALLCARGO | 10.43% | |
BALRAMCHIN | 18.16% | GRAPHITE | 10.42% | |
SIMPLEXINF | 18.07% | BAFNAPHARM | 10.33% | |
HDIL | 18.07% | GABRIEL | 10.32% | |
SABTN | 18.03% | ABIRLANUVO | 10.31% | |
HESTERBIO | 18.01% | GESHIP | 10.31% | |
RAMCOCEM | 18.00% | BLUESTINFO | 10.30% | |
GPPL | 17.95% | OFSS | 10.29% | |
HITACHIHOM | 17.94% | GPIL | 10.29% | |
SANGHIIND | 17.90% | SHRIRAMEPC | 10.28% | |
TVSSRICHAK | 17.89% | DEEPAKNTR | 10.27% | |
NBVENTURES | 17.87% | GSPL | 10.22% | |
BHARATFORG | 17.87% | AURIONPRO | 10.21% | |
ORIENTBANK | 17.86% | SHREYAS | 10.21% | |
SOBHA | 17.86% | JKTYRE | 10.18% | |
GMDCLTD | 17.80% | CENTUM | 10.13% | |
BFUTILITIE | 17.79% | UTINIFTETF | 10.11% | |
RUBYMILLS | 17.78% | ADANIPOWER | 10.07% | |
BHEL | 17.72% | KANORICHEM | 10.07% | |
FCL | 17.71% | TRITURBINE | 10.03% | |
KTKBANK | 17.65% | MARALOVER | 10.02% | |
RTNPOWER | 17.65% | ELECTCAST | 10.00% |
------------------------------------------------------------------------------------------------
In the alphabet order :
8KMILES | 38.34% | KAKATCEM | 26.69% | |
A2ZINFRA | 11.90% | KALPATPOWR | 13.78% | |
AARTIIND | 11.46% | KANORICHEM | 10.07% | |
ABAN | 15.00% | KAYA | 14.51% | |
ABB | 14.90% | KCP | 41.95% | |
ABGSHIP | 38.54% | KCPSUGIND | 34.07% | |
ABIRLANUVO | 10.31% | KEC | 17.06% | |
ACC | 15.40% | KECL | 22.38% | |
ADANIENT | 13.39% | KELLTONTEC | 16.27% | |
ADANIPORTS | 21.86% | KESARENT | 60.19% | |
ADANIPOWER | 10.07% | KESORAMIND | 13.78% | |
ADANITRANS | 19.65% | KIRIINDUS | 40.55% | |
ADFFOODS | 19.79% | KITEX | 14.39% | |
ADHUNIK | 19.80% | KNRCON | 11.78% | |
ADI | 26.67% | KOHINOOR | 24.37% | |
ADLABS | 25.36% | KOKUYOCMLN | 24.63% | |
ADSL | 18.26% | KOLTEPATIL | 11.39% | |
ADVANTA | 17.09% | KOPRAN | 23.87% | |
AEGISCHEM | 21.91% | KOTAKBKETF | 14.68% | |
AFL | 24.08% | KOTAKPSUBK | 21.29% | |
AGCNET | 13.30% | KOTARISUG | 27.93% | |
AHLUCONT | 20.85% | KOTHARIPET | 12.06% | |
AIAENG | 20.92% | KPRMILL | 23.51% | |
AJMERA | 21.54% | KRBL | 14.59% | |
ALANKIT | 17.28% | KSBPUMPS | 22.51% | |
ALBK | 22.13% | KSCL | 20.59% | |
ALICON | 10.52% | KSL | 16.48% | |
ALKALI | 13.45% | KTKBANK | 17.65% | |
ALKYLAMINE | 11.56% | KWALITY | 31.72% | |
ALLCARGO | 10.43% | L&TFH | 21.40% | |
ALLSEC | 15.36% | LAKSHMIEFL | 14.73% | |
AMBUJACEM | 22.72% | LALPATHLAB | 10.83% | |
AMDIND | 52.27% | LAMBODHARA | 19.46% | |
AMRUTANJAN | 10.70% | LIBERTSHOE | 10.86% | |
AMTL | 12.77% | LICHSGFIN | 15.33% | |
ANANTRAJ | 16.55% | LINCPEN | 12.74% | |
ANDHRABANK | 11.42% | LLOYDELENG | 16.29% | |
ANDHRSUGAR | 26.40% | LOKESHMACH | 19.45% | |
ANIKINDS | 40.85% | LOTUSEYE | 11.29% | |
ANSALAPI | 12.93% | LOVABLE | 10.94% | |
APARINDS | 13.07% | LT | 10.58% | |
APLAPOLLO | 20.62% | LUMAXIND | 12.16% | |
APOLLOTYRE | 15.07% | LUXIND | 24.62% | |
ARCHIDPLY | 14.93% | LYKALABS | 20.87% | |
ARIES | 18.32% | M&MFIN | 19.55% | |
AROGRANITE | 14.73% | MADHAV | 15.78% | |
ARROWCOAT | 22.95% | MADHUCON | 28.69% | |
ARROWTEX | 19.14% | MAHINDCIE | 18.61% | |
ASAHISONG | 10.61% | MAJESCO | 27.18% | |
ASHIANA | 12.33% | MANAPPURAM | 17.05% | |
ASHOKLEY | 20.46% | MANGALAM | 38.85% | |
ASTRAL | 17.22% | MANGLMCEM | 40.28% | |
ATLANTA | 13.17% | MANINDS | 24.20% | |
ATLASCYCLE | 22.84% | MANUGRAPH | 22.60% | |
ATUL | 11.70% | MARALOVER | 10.02% | |
ATULAUTO | 15.71% | MARKSANS | 28.17% | |
AURIONPRO | 10.21% | MASTEK | 23.19% | |
AUROPHARMA | 20.65% | MAWANASUG | 32.02% | |
AXISBANK | 15.05% | MAXWELL | 41.57% | |
AXISCADES | 17.33% | MBECL | 24.57% | |
BAFNAPHARM | 10.33% | MBLINFRA | 27.00% | |
BAJAJELEC | 25.83% | MCLEODRUSS | 19.04% | |
BAJAJHIND | 25.42% | MENONBE | 26.17% | |
BAJFINANCE | 14.56% | MICROSEC | 18.95% | |
BALAJITELE | 21.66% | MINDAIND | 15.93% | |
BALAMINES | 24.24% | MIRCELECTR | 21.64% | |
BALMLAWRIE | 11.57% | MMFL | 13.45% | |
BALPHARMA | 24.93% | MMTC | 19.39% | |
BALRAMCHIN | 18.16% | MOIL | 22.11% | |
BANARISUG | 21.34% | MOLDTKPAC | 32.71% | |
BANCOINDIA | 14.95% | MONNETISPA | 14.36% | |
BANKBARODA | 11.04% | MOTHERSUMI | 15.16% | |
BANKBEES | 14.69% | MTEDUCARE | 19.29% | |
BANKINDIA | 18.22% | MUKANDLTD | 11.09% | |
BBL | 19.62% | MUKTAARTS | 54.32% | |
BEDMUTHA | 14.35% | MUNJALSHOW | 11.88% | |
BEL | 11.49% | NAHARCAP | 10.66% | |
BEML | 12.18% | NAHARSPING | 13.41% | |
BFUTILITIE | 17.79% | NATCOPHARM | 12.82% | |
BGRENERGY | 10.80% | NATHBIOGEN | 20.63% | |
BHAGERIA | 11.99% | NATIONALUM | 19.37% | |
BHARATFORG | 17.87% | NBVENTURES | 17.87% | |
BHARATGEAR | 14.27% | NCC | 19.22% | |
BHARTIARTL | 11.23% | NELCO | 23.84% | |
BHEL | 17.72% | NETWORK18 | 15.42% | |
BINANIIND | 19.98% | NHPC | 13.45% | |
BIRLACORPN | 19.00% | NIBL | 16.56% | |
BLKASHYAP | 10.87% | NIITLTD | 18.84% | |
BLUEBLENDS | 10.63% | NIITTECH | 15.49% | |
BLUESTARCO | 18.96% | NILKAMAL | 20.55% | |
BLUESTINFO | 10.30% | NITCO | 30.83% | |
BODALCHEM | 35.02% | NITINFIRE | 13.13% | |
BOMDYEING | 14.50% | NITINSPIN | 11.13% | |
BOSCHLTD | 15.80% | NMDC | 22.83% | |
BPCL | 13.78% | NOCIL | 15.70% | |
BROOKS | 17.36% | NUCLEUS | 24.26% | |
BURNPUR | 11.60% | OFSS | 10.29% | |
CAIRN | 26.78% | OMAXAUTO | 15.76% | |
CAMLINFINE | 19.62% | ONELIFECAP | 13.94% | |
CANBK | 19.75% | ONMOBILE | 19.27% | |
CAPF | 14.64% | OPTOCIRCUI | 13.66% | |
CCHHL | 10.45% | ORCHIDPHAR | 12.93% | |
CCL | 26.53% | ORICONENT | 12.58% | |
CEATLTD | 21.37% | ORIENTBANK | 17.86% | |
CELESTIAL | 23.97% | ORIENTBELL | 12.61% | |
CENTENKA | 18.75% | ORIENTCEM | 10.70% | |
CENTRALBK | 23.18% | ORTINLABSS | 27.52% | |
CENTUM | 10.13% | OUDHSUG | 65.26% | |
CENTURYPLY | 12.59% | PAGEIND | 15.93% | |
CENTURYTEX | 21.78% | PALREDTECH | 32.02% | |
CHENNPETRO | 15.80% | PAPERPROD | 14.02% | |
CORDSCABLE | 16.18% | PARRYSUGAR | 81.32% | |
CORPBANK | 23.02% | PARSVNATH | 13.58% | |
COSMOFILMS | 19.50% | PATELENG | 15.41% | |
COX&KINGS | 29.85% | PATINTLOG | 13.86% | |
CTE | 16.28% | PDUMJEPULP | 37.05% | |
DAAWAT | 18.54% | PENIND | 13.25% | |
DALMIABHA | 28.05% | PENINLAND | 10.81% | |
DALMIASUG | 60.13% | PERSISTENT | 19.42% | |
DATAMATICS | 18.17% | PFC | 11.66% | |
DBREALTY | 18.19% | PFS | 15.74% | |
DCBBANK | 11.29% | PHILIPCARB | 11.05% | |
DCM | 10.82% | PHOENIXLTD | 29.93% | |
DCMSHRIRAM | 19.88% | PIIND | 11.68% | |
DCW | 20.93% | PIONEEREMB | 12.20% | |
DECCANCE | 20.40% | PIRPHYTO | 46.04% | |
DEEPAKNTR | 10.27% | PLASTIBLEN | 18.44% | |
DEEPIND | 11.37% | PNB | 19.17% | |
DELTACORP | 23.08% | PONNIERODE | 24.93% | |
DEN | 29.05% | PPAP | 23.56% | |
DENABANK | 11.92% | PRABHAT | 44.61% | |
DENORA | 32.09% | PRAJIND | 14.75% | |
DHAMPURSUG | 45.59% | PRAKASH | 13.67% | |
DHANUKA | 11.10% | PREMIER | 19.39% | |
DHARSUGAR | 66.45% | PRESSMN | 14.87% | |
DHFL | 22.06% | PRISMCEM | 33.31% | |
DHUNINV | 13.92% | PSUBNKBEES | 21.17% | |
DIGJAM | 38.42% | PTL | 35.83% | |
DISHMAN | 11.17% | PUNJABCHEM | 17.29% | |
DISHTV | 26.19% | RAJSREESUG | 74.47% | |
DLF | 25.10% | RAJTV | 17.00% | |
DOLPHINOFF | 20.04% | RALLIS | 18.32% | |
DONEAR | 17.52% | RAMANEWS | 17.04% | |
DREDGECORP | 27.98% | RAMCOCEM | 18.00% | |
DWARKESH | 86.67% | RAMKY | 73.42% | |
DYNATECH | 32.85% | REDINGTON | 14.86% | |
ECEIND | 12.36% | RELCAPITAL | 14.78% | |
EDELWEISS | 22.06% | RELINFRA | 24.57% | |
EDL | 26.45% | RENUKA | 27.23% | |
EIDPARRY | 23.05% | RICOAUTO | 25.40% | |
ELAND | 47.26% | RIIL | 12.08% | |
ELECON | 22.03% | RKFORGE | 18.24% | |
ELECTCAST | 10.00% | ROHLTD | 23.84% | |
EMAMIINFRA | 13.44% | ROLTA | 12.42% | |
EMCO | 17.11% | ROSSELLIND | 15.27% | |
EMMBI | 40.09% | RPGLIFE | 14.69% | |
ENERGYDEV | 38.40% | RSSOFTWARE | 28.12% | |
ENGINERSIN | 12.24% | RTNPOWER | 17.65% | |
ENIL | 15.16% | RUBYMILLS | 17.78% | |
EON | 20.57% | RUCHIRA | 20.57% | |
EROSMEDIA | 20.75% | RUCHISOYA | 24.38% | |
ESABINDIA | 36.49% | RUPA | 12.44% | |
ESSELPACK | 15.38% | SABTN | 18.03% | |
ESTER | 47.98% | SADBHAV | 29.70% | |
EVEREADY | 13.77% | SADBHIN | 11.85% | |
EVERESTIND | 17.23% | SAGCEM | 11.74% | |
EXCELCROP | 11.43% | SAIL | 23.31% | |
EXCELINDUS | 17.52% | SAKHTISUG | 38.52% | |
FCL | 17.71% | SAKSOFT | 17.28% | |
FEDDERLOYD | 15.97% | SALZERELEC | 13.24% | |
FIEMIND | 14.75% | SANGHIIND | 17.90% | |
FINPIPE | 22.22% | SARDAEN | 24.01% | |
FMNL | 10.47% | SAREGAMA | 11.82% | |
FRLDVR | 22.01% | SARLAPOLY | 24.32% | |
FSL | 13.76% | SASKEN | 71.25% | |
GABRIEL | 10.32% | SATHAISPAT | 28.18% | |
GAIL | 19.50% | SATIN | 10.70% | |
GALLISPAT | 13.15% | SBIN | 26.23% | |
GANECOS | 18.46% | SCHNEIDER | 12.79% | |
GARWALLROP | 19.17% | SCI | 19.00% | |
GDL | 17.05% | SELAN | 14.51% | |
GEECEE | 11.24% | SFCL | 15.01% | |
GENESYS | 26.59% | SHAKTIPUMP | 38.15% | |
GEOJITBNPP | 18.38% | SHEMAROO | 21.38% | |
GEOMETRIC | 37.68% | SHILPI | 22.72% | |
GESHIP | 10.31% | SHIRPUR-G | 11.46% | |
